<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blog Income Report - December 2007</title>
	<atom:link href="http://www.johnchow.com/blog-income-report-december-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnchow.com/blog-income-report-december-2007/</link>
	<description>The Miscellaneous Ramblings of a Dot Com Mogul</description>
	<pubDate>Fri, 25 Jul 2008 08:44:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Creating Multiple Streams of Income Online &#124; Vandelay Website Design</title>
		<link>http://www.johnchow.com/blog-income-report-december-2007/#comment-128358</link>
		<dc:creator>Creating Multiple Streams of Income Online &#124; Vandelay Website Design</dc:creator>
		<pubDate>Tue, 22 Jan 2008 03:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/blog-income-report-december-2007/#comment-128358</guid>
		<description>[...] to a higher end result. If you want to see this in action, check out income reports by the likes of John Chow or Blogging Experiment. You will see just how several different sources can really add [...]</description>
		<content:encoded><![CDATA[<p>[...] to a higher end result. If you want to see this in action, check out income reports by the likes of John Chow or Blogging Experiment. You will see just how several different sources can really add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.johnchow.com/blog-income-report-december-2007/#comment-128124</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 20 Jan 2008 21:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/blog-income-report-december-2007/#comment-128124</guid>
		<description>That is truly amazing! Good for you!</description>
		<content:encoded><![CDATA[<p>That is truly amazing! Good for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.johnchow.com/blog-income-report-december-2007/#comment-128069</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 20 Jan 2008 16:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/blog-income-report-december-2007/#comment-128069</guid>
		<description>And thats not including TTZ, right?</description>
		<content:encoded><![CDATA[<p>And thats not including TTZ, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Believe. Act. Achieve! - dcr Blogs dot Com &#187; Blog Archive &#187; There is No &#8220;I&#8221; in Improving Your Blog Posts*</title>
		<link>http://www.johnchow.com/blog-income-report-december-2007/#comment-128040</link>
		<dc:creator>Believe. Act. Achieve! - dcr Blogs dot Com &#187; Blog Archive &#187; There is No &#8220;I&#8221; in Improving Your Blog Posts*</dc:creator>
		<pubDate>Sun, 20 Jan 2008 08:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/blog-income-report-december-2007/#comment-128040</guid>
		<description>[...] doubt, when you look at a blog, you are looking for the benefit to you. You don&#8217;t care that John Chow made $25k last month; you want to know how he did it so that you can make that much a [...]</description>
		<content:encoded><![CDATA[<p>[...] doubt, when you look at a blog, you are looking for the benefit to you. You don&#8217;t care that John Chow made $25k last month; you want to know how he did it so that you can make that much a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Perks of Personal Blogging</title>
		<link>http://www.johnchow.com/blog-income-report-december-2007/#comment-128020</link>
		<dc:creator>The Perks of Personal Blogging</dc:creator>
		<pubDate>Sun, 20 Jan 2008 03:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/blog-income-report-december-2007/#comment-128020</guid>
		<description>[...] Who knows, if you relate to people and gain a good following your personal blog could turn into long term income. For many, personal bloggers turned entrepreneurs are inspiring and help motivate them throughout [...]</description>
		<content:encoded><![CDATA[<p>[...] Who knows, if you relate to people and gain a good following your personal blog could turn into long term income. For many, personal bloggers turned entrepreneurs are inspiring and help motivate them throughout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Clutter</title>
		<link>http://www.johnchow.com/blog-income-report-december-2007/#comment-127864</link>
		<dc:creator>Blog Clutter</dc:creator>
		<pubDate>Fri, 18 Jan 2008 21:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/blog-income-report-december-2007/#comment-127864</guid>
		<description>So where is the Google income? Have you taken them out of the picture completely, must be because of the results problems. ... I must have missed a post somewhere.</description>
		<content:encoded><![CDATA[<p>So where is the Google income? Have you taken them out of the picture completely, must be because of the results problems. &#8230; I must have missed a post somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clee</title>
		<link>http://www.johnchow.com/blog-income-report-december-2007/#comment-127701</link>
		<dc:creator>Clee</dc:creator>
		<pubDate>Thu, 17 Jan 2008 18:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/blog-income-report-december-2007/#comment-127701</guid>
		<description>HOORAH! Mucho Moolah! This is something to be passionate about. Do what matters most and what you care for, tops. What you do, John, is very inspiring.</description>
		<content:encoded><![CDATA[<p>HOORAH! Mucho Moolah! This is something to be passionate about. Do what matters most and what you care for, tops. What you do, John, is very inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.johnchow.com/blog-income-report-december-2007/#comment-127461</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Wed, 16 Jan 2008 03:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/blog-income-report-december-2007/#comment-127461</guid>
		<description>I know that the experiment started in September 2006. It looks like the key is within John's SEO techniques. I would like to see him talk a little bit more about his SEO efforts. I'm not sure if I believe the large dollar amounts. To see for my self I started my own experiment at http://www.TommyBlog.com. We'll see if that site experiment comes anywhere near John's figures. Right now John seems to be one of the bigger bloggers on the net. Good for him! Hope he keeps it up!</description>
		<content:encoded><![CDATA[<p>I know that the experiment started in September 2006. It looks like the key is within John&#8217;s SEO techniques. I would like to see him talk a little bit more about his SEO efforts. I&#8217;m not sure if I believe the large dollar amounts. To see for my self I started my own experiment at <a href="http://www.TommyBlog.com" rel="nofollow">http://www.TommyBlog.com</a>. We&#8217;ll see if that site experiment comes anywhere near John&#8217;s figures. Right now John seems to be one of the bigger bloggers on the net. Good for him! Hope he keeps it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.johnchow.com/blog-income-report-december-2007/#comment-127460</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 16 Jan 2008 03:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/blog-income-report-december-2007/#comment-127460</guid>
		<description>I am happy for you and I will try to do the same with a lot of  work as you did but only part time as well   :wink:</description>
		<content:encoded><![CDATA[<p>I am happy for you and I will try to do the same with a lot of  work as you did but only part time as well   <img src='http://www.johnchow.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.johnchow.com/blog-income-report-december-2007/#comment-127377</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 15 Jan 2008 12:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/blog-income-report-december-2007/#comment-127377</guid>
		<description>Looks good... How long did it take to get to this point though?</description>
		<content:encoded><![CDATA[<p>Looks good&#8230; How long did it take to get to this point though?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
