<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dot Com Bubble 2.0</title>
	<atom:link href="http://www.johnchow.com/dot-com-bubble-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnchow.com/dot-com-bubble-20/</link>
	<description>The Miscellaneous Ramblings of a Dot Com Mogul</description>
	<pubDate>Wed, 23 Jul 2008 16:01:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ilker</title>
		<link>http://www.johnchow.com/dot-com-bubble-20/#comment-21606</link>
		<dc:creator>ilker</dc:creator>
		<pubDate>Sun, 07 Jan 2007 20:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/dot-com-bubble-20/#comment-21606</guid>
		<description>hey hey.. I've read your blog from the frontpage up to here just to find an article where I can add something valuable to the content: http://ilkeryoldas.blogspot.com/2006/12/web-20-another-dot-com-boom.html

ps. great blog.. enjoyed it quite a lot (its like my blog writing style too!)</description>
		<content:encoded><![CDATA[<p>hey hey.. I&#8217;ve read your blog from the frontpage up to here just to find an article where I can add something valuable to the content: <a href="http://ilkeryoldas.blogspot.com/2006/12/web-20-another-dot-com-boom.html" rel="nofollow">http://ilkeryoldas.blogspot.com/2006/12/web-20-another-dot-com-boom.html</a></p>
<p>ps. great blog.. enjoyed it quite a lot (its like my blog writing style too!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lemmy</title>
		<link>http://www.johnchow.com/dot-com-bubble-20/#comment-1936</link>
		<dc:creator>Lemmy</dc:creator>
		<pubDate>Tue, 29 Aug 2006 01:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/dot-com-bubble-20/#comment-1936</guid>
		<description>I used to work for a Microsoft Dynamics Partner - ISV solutions that receieved numerous buy out offers for solutions and services.  All of these offers came from companies that felt re-inventing the wheel or developing a similar product was not worth the time and money. Overall, simply aqcuiring technology can be cheaper than developing it.</description>
		<content:encoded><![CDATA[<p>I used to work for a Microsoft Dynamics Partner - ISV solutions that receieved numerous buy out offers for solutions and services.  All of these offers came from companies that felt re-inventing the wheel or developing a similar product was not worth the time and money. Overall, simply aqcuiring technology can be cheaper than developing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chow</title>
		<link>http://www.johnchow.com/dot-com-bubble-20/#comment-1913</link>
		<dc:creator>John Chow</dc:creator>
		<pubDate>Sun, 27 Aug 2006 17:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/dot-com-bubble-20/#comment-1913</guid>
		<description>The technology is hardly anything amazing. There are over 200 other sites that do video sharing. I did a little checking into the management team and I think I have reason for the crazy selling price. Grouper is co-founded by Josh Felser, the co-founder of Spinner.com (sold to AOL). He is a very known quality in the entertainment industy. It's no so much as Sony paid $65 million for Grouper as it was Josh sold Grouper to Sony for $65 million.

Also, about the 542,000 unique, ComScore measures unique differently than webmasters and ads sales people. The 542,000 unique per month is just that - completely unique. This calls for another blog post!</description>
		<content:encoded><![CDATA[<p>The technology is hardly anything amazing. There are over 200 other sites that do video sharing. I did a little checking into the management team and I think I have reason for the crazy selling price. Grouper is co-founded by Josh Felser, the co-founder of Spinner.com (sold to AOL). He is a very known quality in the entertainment industy. It&#8217;s no so much as Sony paid $65 million for Grouper as it was Josh sold Grouper to Sony for $65 million.</p>
<p>Also, about the 542,000 unique, ComScore measures unique differently than webmasters and ads sales people. The 542,000 unique per month is just that - completely unique. This calls for another blog post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt S.</title>
		<link>http://www.johnchow.com/dot-com-bubble-20/#comment-1912</link>
		<dc:creator>Matt S.</dc:creator>
		<pubDate>Sun, 27 Aug 2006 16:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/dot-com-bubble-20/#comment-1912</guid>
		<description>You are forgetting one thing. Sony didn't buy Grouper for its traffic. Sony could easily pump up the traffic to Grouper with the amount of financial resources they have. They paid $65 million for the technology. Fortune 500 companies, doesn't matter how simple the technology, can't get anything done for cheap because of the corporate policies they have to go through. Therefore, it's easier for them to just acquire technology and be done with it.

Just to let you know John and Jon, just because your sites are getting the same traffic as Grouper and are profitable doesn't mean they will go for millions of dollars. There's nothing to get excited about.</description>
		<content:encoded><![CDATA[<p>You are forgetting one thing. Sony didn&#8217;t buy Grouper for its traffic. Sony could easily pump up the traffic to Grouper with the amount of financial resources they have. They paid $65 million for the technology. Fortune 500 companies, doesn&#8217;t matter how simple the technology, can&#8217;t get anything done for cheap because of the corporate policies they have to go through. Therefore, it&#8217;s easier for them to just acquire technology and be done with it.</p>
<p>Just to let you know John and Jon, just because your sites are getting the same traffic as Grouper and are profitable doesn&#8217;t mean they will go for millions of dollars. There&#8217;s nothing to get excited about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Waraas</title>
		<link>http://www.johnchow.com/dot-com-bubble-20/#comment-1907</link>
		<dc:creator>Jon Waraas</dc:creator>
		<pubDate>Sun, 27 Aug 2006 09:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/dot-com-bubble-20/#comment-1907</guid>
		<description>542,000 unique? I have like 2 sites that almost get that much traffic! LOL</description>
		<content:encoded><![CDATA[<p>542,000 unique? I have like 2 sites that almost get that much traffic! LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
