<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google 300&#215;250 Ad Spot For Sale</title>
	<atom:link href="http://www.johnchow.com/google-300x250-ad-spot-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnchow.com/google-300x250-ad-spot-for-sale/</link>
	<description>The Miscellaneous Ramblings of a Dot Com Mogul</description>
	<pubDate>Mon, 01 Dec 2008 19:43:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Relentless Media &#187; Blog Archive &#187; Taking Risks And Making Money</title>
		<link>http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-98284</link>
		<dc:creator>Relentless Media &#187; Blog Archive &#187; Taking Risks And Making Money</dc:creator>
		<pubDate>Tue, 28 Aug 2007 11:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-98284</guid>
		<description>[...] week an opportunity for me to cross this line in the sand appeared when John Chow decided to sell a 300&#215;250 advertising spot on his blog for [...]</description>
		<content:encoded><![CDATA[<p>[...] week an opportunity for me to cross this line in the sand appeared when John Chow decided to sell a 300&times;250 advertising spot on his blog for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 125&#215;125 Sponsorship Button Available For Septemeber &#124; John Chow dot Com</title>
		<link>http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-97709</link>
		<dc:creator>125&#215;125 Sponsorship Button Available For Septemeber &#124; John Chow dot Com</dc:creator>
		<pubDate>Sun, 26 Aug 2007 16:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-97709</guid>
		<description>[...] to take advantage of it, you&#8217;ll have to reserve the spot quickly. The last time I offer an ad spot for sale, it sold within a few hours. As a matter of fact, the advertiser sent me the money before he sent [...]</description>
		<content:encoded><![CDATA[<p>[...] to take advantage of it, you&#8217;ll have to reserve the spot quickly. The last time I offer an ad spot for sale, it sold within a few hours. As a matter of fact, the advertiser sent me the money before he sent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check out these popular blogging trends set by Problogger Darren Rowse, John Chow, and Cash Quests.</title>
		<link>http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-97143</link>
		<dc:creator>Check out these popular blogging trends set by Problogger Darren Rowse, John Chow, and Cash Quests.</dc:creator>
		<pubDate>Thu, 23 Aug 2007 17:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-97143</guid>
		<description>[...] John Chow gets rid of google adsense and sells his prime ad spot to a private advertiser. Next thing you know, other blogs are trying out this technique too! I&#8217;ve seen at least two other blogs do this. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Chow gets rid of google adsense and sells his prime ad spot to a private advertiser. Next thing you know, other blogs are trying out this technique too! I&#8217;ve seen at least two other blogs do this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taking Risks And Making Money - ShoeMoney&#8482;</title>
		<link>http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-96291</link>
		<dc:creator>Taking Risks And Making Money - ShoeMoney&#8482;</dc:creator>
		<pubDate>Mon, 20 Aug 2007 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-96291</guid>
		<description>[...] week an opportunity for me to cross this line in the sand appeared when John Chow decided to sell a 300&#215;250 advertising spot on his blog for [...]</description>
		<content:encoded><![CDATA[<p>[...] week an opportunity for me to cross this line in the sand appeared when John Chow decided to sell a 300&#215;250 advertising spot on his blog for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Could Google be cheating its advertisers? &#124; InvestorBlogger</title>
		<link>http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-96211</link>
		<dc:creator>Could Google be cheating its advertisers? &#124; InvestorBlogger</dc:creator>
		<pubDate>Mon, 20 Aug 2007 04:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-96211</guid>
		<description>[...] not a good idea to put your entire stock in Google Adsense! In fact, this month, John Chow entirely ditched Adsense because of its poor performance on his [...]</description>
		<content:encoded><![CDATA[<p>[...] not a good idea to put your entire stock in Google Adsense! In fact, this month, John Chow entirely ditched Adsense because of its poor performance on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Credence Dot Com</title>
		<link>http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-96101</link>
		<dc:creator>The Credence Dot Com</dc:creator>
		<pubDate>Sun, 19 Aug 2007 16:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-96101</guid>
		<description>$1000 sounds fairly cheap John :) I remember one guy(who should remain unnamed) sold one link each for $100/week on his myspace site claiming it gets 80k visitors per week. I think you have intentionally kept it only $1k to get traction ? Right ? ;)</description>
		<content:encoded><![CDATA[<p>$1000 sounds fairly cheap John <img src='http://www.johnchow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I remember one guy(who should remain unnamed) sold one link each for $100/week on his myspace site claiming it gets 80k visitors per week. I think you have intentionally kept it only $1k to get traction ? Right ? <img src='http://www.johnchow.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dropping Google AdSense to fight the summer&#8217;s slowdown &#124; Computer related blog - Linux Windows Unix system and Making money online</title>
		<link>http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-95982</link>
		<dc:creator>Dropping Google AdSense to fight the summer&#8217;s slowdown &#124; Computer related blog - Linux Windows Unix system and Making money online</dc:creator>
		<pubDate>Sat, 18 Aug 2007 17:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-95982</guid>
		<description>[...] John Chow&#8217;s idea, and suffering from the summer&#8217;s slow down myself, I&#8217;ve decided to conduct an [...]</description>
		<content:encoded><![CDATA[<p>[...] John Chow&#8217;s idea, and suffering from the summer&#8217;s slow down myself, I&#8217;ve decided to conduct an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Click Input</title>
		<link>http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-95694</link>
		<dc:creator>Click Input</dc:creator>
		<pubDate>Fri, 17 Aug 2007 01:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-95694</guid>
		<description>Was the Adsense under the Save to del.icio.us • Stumble It! • Digg This! always there?</description>
		<content:encoded><![CDATA[<p>Was the Adsense under the Save to del.icio.us • Stumble It! • Digg This! always there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The State of Art in Writing a Post - John Chow - SE Optimization - Search Engine Optimization</title>
		<link>http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-95666</link>
		<dc:creator>The State of Art in Writing a Post - John Chow - SE Optimization - Search Engine Optimization</dc:creator>
		<pubDate>Thu, 16 Aug 2007 23:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-95666</guid>
		<description>[...] he can make monthly so he decided to remove that 300×250 Google AdSense ad and posted about the sale of the 300&#215;250 spot to a private advertiser for $1000 instead of the $600-1000 he was making (not always he would reach the $1000). The post [...]</description>
		<content:encoded><![CDATA[<p>[...] he can make monthly so he decided to remove that 300×250 Google AdSense ad and posted about the sale of the 300&#215;250 spot to a private advertiser for $1000 instead of the $600-1000 he was making (not always he would reach the $1000). The post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Getting Maximum Dollar For Your Ad Space? &#124; John Chow dot Com</title>
		<link>http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-95623</link>
		<dc:creator>Are You Getting Maximum Dollar For Your Ad Space? &#124; John Chow dot Com</dc:creator>
		<pubDate>Thu, 16 Aug 2007 21:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/google-300x250-ad-spot-for-sale/#comment-95623</guid>
		<description>[...] monetization in a big way. I wasn&#8217;t happy with the Google 300&#215;250 ad so I decided to sell it for $1,000. The person who brought the spot, Ryan Stewart, flipped it for $1,400 and got over 1,000 clicks to [...]</description>
		<content:encoded><![CDATA[<p>[...] monetization in a big way. I wasn&#8217;t happy with the Google 300&#215;250 ad so I decided to sell it for $1,000. The person who brought the spot, Ryan Stewart, flipped it for $1,400 and got over 1,000 clicks to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
