<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How To Make 36% Return Risk Free</title>
	<atom:link href="http://www.johnchow.com/how-to-make-36-return-risk-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnchow.com/how-to-make-36-return-risk-free/</link>
	<description>The Miscellaneous Ramblings of a Dot Com Mogul</description>
	<pubDate>Sat, 11 Oct 2008 21:08:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: WesleyTech.com</title>
		<link>http://www.johnchow.com/how-to-make-36-return-risk-free/#comment-29823</link>
		<dc:creator>WesleyTech.com</dc:creator>
		<pubDate>Sun, 28 Jan 2007 18:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/how-to-make-36-return-risk-free/#comment-29823</guid>
		<description>misleading title, but humorous post...</description>
		<content:encoded><![CDATA[<p>misleading title, but humorous post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.johnchow.com/how-to-make-36-return-risk-free/#comment-29780</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 28 Jan 2007 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/how-to-make-36-return-risk-free/#comment-29780</guid>
		<description>Probably the best advice that's out there.  Seeing the numbers is helpful motivation.  Everyone knows that credit card debt is bad debt, but breaking down the numbers brings an added dose of reality to it.  Thanks for the helpful info John.</description>
		<content:encoded><![CDATA[<p>Probably the best advice that&#8217;s out there.  Seeing the numbers is helpful motivation.  Everyone knows that <a href='http://www.johnchow.com/wp-content/plugins/wp-affiliate-pro.php?id=4' target="_blank">Credit Card</a> debt is bad debt, but breaking down the numbers brings an added dose of reality to it.  Thanks for the helpful info John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnChow.com - A Review &#124; The Money Tortoise</title>
		<link>http://www.johnchow.com/how-to-make-36-return-risk-free/#comment-19853</link>
		<dc:creator>JohnChow.com - A Review &#124; The Money Tortoise</dc:creator>
		<pubDate>Wed, 03 Jan 2007 01:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/how-to-make-36-return-risk-free/#comment-19853</guid>
		<description>[...] And for another interesting perspective, check out his post about &#8220;How To Make 36% Return Risk Free&#8221; where he explains the true, after-tax cost of credit card interest and why, if you have credit card debt, one of your biggest priorities should be to eliminate this debt. [...]</description>
		<content:encoded><![CDATA[<p>[...] And for another interesting perspective, check out his post about &#8220;How To Make 36% Return Risk Free&#8221; where he explains the true, after-tax cost of <a href='http://www.johnchow.com/wp-content/plugins/wp-affiliate-pro.php?id=4' target="_blank">Credit Card</a> interest and why, if you have <a href='http://www.johnchow.com/wp-content/plugins/wp-affiliate-pro.php?id=4' target="_blank">Credit Card</a> debt, one of your biggest priorities should be to eliminate this debt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.johnchow.com/how-to-make-36-return-risk-free/#comment-5504</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 27 Oct 2006 20:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/how-to-make-36-return-risk-free/#comment-5504</guid>
		<description>"Cool. Now how can I make a 36% return risk free without having credit card debt?? "

I need that as well...way to bring my hopes up haha</description>
		<content:encoded><![CDATA[<p>&#8220;Cool. Now how can I make a 36% return risk free without having <a href='http://www.johnchow.com/wp-content/plugins/wp-affiliate-pro.php?id=4' target="_blank">Credit Card</a> debt?? &#8221;</p>
<p>I need that as well&#8230;way to bring my hopes up haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chow</title>
		<link>http://www.johnchow.com/how-to-make-36-return-risk-free/#comment-4175</link>
		<dc:creator>John Chow</dc:creator>
		<pubDate>Fri, 06 Oct 2006 21:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/how-to-make-36-return-risk-free/#comment-4175</guid>
		<description>That will be pretty much impossible to do.</description>
		<content:encoded><![CDATA[<p>That will be pretty much impossible to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://www.johnchow.com/how-to-make-36-return-risk-free/#comment-4112</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Thu, 05 Oct 2006 23:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/how-to-make-36-return-risk-free/#comment-4112</guid>
		<description>Cool.  Now how can I make a 36% return risk free without having credit card debt??</description>
		<content:encoded><![CDATA[<p>Cool.  Now how can I make a 36% return risk free without having <a href='http://www.johnchow.com/wp-content/plugins/wp-affiliate-pro.php?id=4' target="_blank">Credit Card</a> debt??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chow</title>
		<link>http://www.johnchow.com/how-to-make-36-return-risk-free/#comment-4108</link>
		<dc:creator>John Chow</dc:creator>
		<pubDate>Thu, 05 Oct 2006 22:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/how-to-make-36-return-risk-free/#comment-4108</guid>
		<description>The Canada Federal tax is as follow:

$35,595 or less - 15% 
$35,595 to $71,190 - 22% 
$71,190 to $115,739 - 26% 
More than $115,739 - 29% 

Each province adds their own tax on top of the federal tax.

In the US, they are as follow:

10%: from $0 to $7,550 
15%: from $7,551 to $30,650 
25%: from $30,651 to $74,200 
28%: from $74,201 to $154,800 
33%: from $154,801 to $336,550 
35%: $336,551 and above </description>
		<content:encoded><![CDATA[<p>The Canada Federal tax is as follow:</p>
<p>$35,595 or less - 15%<br />
$35,595 to $71,190 - 22%<br />
$71,190 to $115,739 - 26%<br />
More than $115,739 - 29% </p>
<p>Each province adds their own tax on top of the federal tax.</p>
<p>In the US, they are as follow:</p>
<p>10%: from $0 to $7,550<br />
15%: from $7,551 to $30,650<br />
25%: from $30,651 to $74,200<br />
28%: from $74,201 to $154,800<br />
33%: from $154,801 to $336,550<br />
35%: $336,551 and above</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM</title>
		<link>http://www.johnchow.com/how-to-make-36-return-risk-free/#comment-4106</link>
		<dc:creator>GM</dc:creator>
		<pubDate>Thu, 05 Oct 2006 22:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/how-to-make-36-return-risk-free/#comment-4106</guid>
		<description>How can I find out what tax braket I am at?</description>
		<content:encoded><![CDATA[<p>How can I find out what tax braket I am at?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
