<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Making Money From A Blog - February 2007</title>
	<atom:link href="http://www.johnchow.com/making-money-from-a-blog-february-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnchow.com/making-money-from-a-blog-february-2007/</link>
	<description>The Miscellaneous Ramblings of a Dot Com Mogul</description>
	<pubDate>Wed, 08 Oct 2008 11:17:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Make Money Online Anchor Test Results &#171; John Chow dot Com</title>
		<link>http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-55719</link>
		<dc:creator>Make Money Online Anchor Test Results &#171; John Chow dot Com</dc:creator>
		<pubDate>Thu, 22 Mar 2007 03:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-55719</guid>
		<description>[...] as well as the Top Posts. You&#8217;ll find tons of moneymaking ideas that I used to help this blog make over $7,000 last [...]</description>
		<content:encoded><![CDATA[<p>[...] as well as the Top Posts. You&#8217;ll find tons of moneymaking ideas that I used to help this blog make over $7,000 last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thepaperbull.com &#187; Blog Archive &#187; Hitting the target by not using the target= _blank attribute</title>
		<link>http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-55501</link>
		<dc:creator>thepaperbull.com &#187; Blog Archive &#187; Hitting the target by not using the target= _blank attribute</dc:creator>
		<pubDate>Wed, 21 Mar 2007 16:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-55501</guid>
		<description>[...] so a key part of John Chow’s February blog income ($7,011.05) was to attract readers and keep them solely within the confines of his blog [...]</description>
		<content:encoded><![CDATA[<p>[...] so a key part of John Chow’s February blog income ($7,011.05) was to attract readers and keep them solely within the confines of his blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mscholars blog &#187; What is your priority: right content or right audience?</title>
		<link>http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-55079</link>
		<dc:creator>mscholars blog &#187; What is your priority: right content or right audience?</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-55079</guid>
		<description>[...] is often not true. Johnchow.com for example is not really targeting any niche but look at him - he made $7011.05 last February.   [...]</description>
		<content:encoded><![CDATA[<p>[...] is often not true. Johnchow.com for example is not really targeting any niche but look at him - he made $7011.05 last February.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money With Online Advertising in The Long Tail &#187; Conversion Rater - web analytics, online advertising, and website publishing.</title>
		<link>http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54903</link>
		<dc:creator>Making Money With Online Advertising in The Long Tail &#187; Conversion Rater - web analytics, online advertising, and website publishing.</dc:creator>
		<pubDate>Tue, 20 Mar 2007 03:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54903</guid>
		<description>[...] and use tools like RMX Direct. Some are bloggers who use a number of different ad services to equal a nice monthly income. And some run a number of forum sites that can equal $600k from one ad network [...]</description>
		<content:encoded><![CDATA[<p>[...] and use tools like RMX Direct. Some are bloggers who use a number of different ad services to equal a nice monthly income. And some run a number of forum sites that can equal $600k from one ad network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luisMARAM &#187; Blog Archive &#187; ¿Cómo ganar dinero con un blog?</title>
		<link>http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54868</link>
		<dc:creator>luisMARAM &#187; Blog Archive &#187; ¿Cómo ganar dinero con un blog?</dc:creator>
		<pubDate>Tue, 20 Mar 2007 00:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54868</guid>
		<description>[...] John Chow, quien este mes, reportó 7,000 dolares de ingreso (el doble que en el mes de enero). Este mes, logró 266.641 páginas vistas y 127.614 usuarios únicos. En su sitio explica qué y cómo lo hace. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Chow, quien este mes, reportó 7,000 dolares de ingreso (el doble que en el mes de enero). Este mes, logró 266.641 páginas vistas y 127.614 usuarios únicos. En su sitio explica qué y cómo lo hace. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Maram</title>
		<link>http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54860</link>
		<dc:creator>Luis Maram</dc:creator>
		<pubDate>Tue, 20 Mar 2007 00:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54860</guid>
		<description>And I thought blogs were just for communication. Awesome!

I began a blog a year ago: http://blog.luismaram.com but it was only like a hobbie. Nevertheless I write at least once a day, but never thought that incomes could be as big as your reports. No doubt I have to open my eyes.

Thanks</description>
		<content:encoded><![CDATA[<p>And I thought blogs were just for communication. Awesome!</p>
<p>I began a blog a year ago: <a href="http://blog.luismaram.com" rel="nofollow">http://blog.luismaram.com</a> but it was only like a hobbie. Nevertheless I write at least once a day, but never thought that incomes could be as big as your reports. No doubt I have to open my eyes.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechChee.com, shop online for gadgets and hot tech stuff &#187; Blog Archive &#187; Wanna make money online? Try out JohnChow.com</title>
		<link>http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54612</link>
		<dc:creator>TechChee.com, shop online for gadgets and hot tech stuff &#187; Blog Archive &#187; Wanna make money online? Try out JohnChow.com</dc:creator>
		<pubDate>Mon, 19 Mar 2007 11:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54612</guid>
		<description>[...] continuation of showing off his online income, which he is now able to make a monthly income about $7,000.00 from his adsense, text links etc. This surely will serve as a great motivator for his readers, [...]</description>
		<content:encoded><![CDATA[<p>[...] continuation of showing off his online income, which he is now able to make a monthly income about $7,000.00 from his adsense, text links etc. This surely will serve as a great motivator for his readers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: En la Tierra Media &#187; Blog Archive &#187; John Chow gana con su blog, 7000 dolares en Febrero</title>
		<link>http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54485</link>
		<dc:creator>En la Tierra Media &#187; Blog Archive &#187; John Chow gana con su blog, 7000 dolares en Febrero</dc:creator>
		<pubDate>Mon, 19 Mar 2007 01:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54485</guid>
		<description>[...] John Chow es un genio para ganar dinero con un blog. Este mes, gano 7000 dolares (el doble que en el mes de enero) Este mes, tuvo 266.641 páginas vistas y 127.614 usuarios únicos. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Chow es un genio para ganar dinero con un blog. Este mes, gano 7000 dolares (el doble que en el mes de enero) Este mes, tuvo 266.641 páginas vistas y 127.614 usuarios únicos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techipedia. &#187; Blog Archive &#187; John Chow: Clever Blogger&#8230; Can I Say Internet Marketer?</title>
		<link>http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54061</link>
		<dc:creator>techipedia. &#187; Blog Archive &#187; John Chow: Clever Blogger&#8230; Can I Say Internet Marketer?</dc:creator>
		<pubDate>Sun, 18 Mar 2007 03:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54061</guid>
		<description>[...] when he started announcing his monthly earnings off of his blog. His February 2007 blogging income exceeded $7,000, with revenue coming from such sites as ReviewMe, Adsense, and Text-Link-Ads. His success has [...]</description>
		<content:encoded><![CDATA[<p>[...] when he started announcing his monthly earnings off of his blog. His February 2007 blogging income exceeded $7,000, with revenue coming from such sites as ReviewMe, Adsense, and Text-Link-Ads. His success has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When blogging is more than just a hobby at Serving Bread</title>
		<link>http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54034</link>
		<dc:creator>When blogging is more than just a hobby at Serving Bread</dc:creator>
		<pubDate>Sun, 18 Mar 2007 01:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/making-money-from-a-blog-february-2007/#comment-54034</guid>
		<description>[...] out John Chow for example. This guy went from making about $300 in September 2006 to over $7000 last month&#8211;just by being a blogger, advertising, etc&#8230;  I&#8217;m not exactly sure who he is or [...]</description>
		<content:encoded><![CDATA[<p>[...] out John Chow for example. This guy went from making about $300 in September 2006 to over $7000 last month&#8211;just by being a blogger, advertising, etc&#8230;  I&#8217;m not exactly sure who he is or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
