<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Making Money With Your Blog - Week 2</title>
	<atom:link href="http://www.johnchow.com/making-money-with-your-blog-week-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnchow.com/making-money-with-your-blog-week-2/</link>
	<description>The Miscellaneous Ramblings of a Dot Com Mogul</description>
	<pubDate>Tue, 07 Oct 2008 15:06:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: arci uisp rimini calendario</title>
		<link>http://www.johnchow.com/making-money-with-your-blog-week-2/#comment-30483</link>
		<dc:creator>arci uisp rimini calendario</dc:creator>
		<pubDate>Tue, 30 Jan 2007 20:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/making-money-with-your-blog-week-2/#comment-30483</guid>
		<description>&lt;strong&gt;arci uisp rimini calendario&lt;/strong&gt;

Making Money With Your Blog - Week 2 &#171; John Chow dot Com</description>
		<content:encoded><![CDATA[<p><strong>arci uisp rimini calendario</strong></p>
<p>Making Money With Your Blog - Week 2 &laquo; John Chow dot Com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klajd</title>
		<link>http://www.johnchow.com/making-money-with-your-blog-week-2/#comment-15314</link>
		<dc:creator>klajd</dc:creator>
		<pubDate>Wed, 20 Dec 2006 14:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/making-money-with-your-blog-week-2/#comment-15314</guid>
		<description>Wow!I don't know what to say man!You are making good money from your blog!How do you promote your blog?At least in the begining!Yoy say that you get most of yoyr traffic from google.Is that because of your keywords?</description>
		<content:encoded><![CDATA[<p>Wow!I don&#8217;t know what to say man!You are making good money from your blog!How do you promote your blog?At least in the begining!Yoy say that you get most of yoyr traffic from google.Is that because of your keywords?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money From A Blog - Week 4 &#171; John Chow dot Com</title>
		<link>http://www.johnchow.com/making-money-with-your-blog-week-2/#comment-5631</link>
		<dc:creator>Making Money From A Blog - Week 4 &#171; John Chow dot Com</dc:creator>
		<pubDate>Mon, 30 Oct 2006 02:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/making-money-with-your-blog-week-2/#comment-5631</guid>
		<description>[...] For those who missed it, here are the previous updates to my making money with a blog series: Week 1, Week 2, and Week 3. [...]</description>
		<content:encoded><![CDATA[<p>[...] For those who missed it, here are the previous updates to my making money with a blog series: Week 1, Week 2, and Week 3. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money With Your Blog - Week 3 &#171; John Chow dot Com</title>
		<link>http://www.johnchow.com/making-money-with-your-blog-week-2/#comment-5110</link>
		<dc:creator>Making Money With Your Blog - Week 3 &#171; John Chow dot Com</dc:creator>
		<pubDate>Sun, 22 Oct 2006 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/making-money-with-your-blog-week-2/#comment-5110</guid>
		<description>[...] Here is an update for the third week of my making money with a blog case study. From October 15 to 21, the blog made $208.22 from Google AdSense, well ahead of the $161.02 from last week and $179.16 from two weeks ago. As always, the number 1 performing ad unit continues to be the 300×250 box, followed by the top 468 banner and bottom 468 banner. The 300 box ad makes more than the top and bottom 468 ads combined. If you are not using an inline box ad on your blog, you are losing major money. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is an update for the third week of my making money with a blog case study. From October 15 to 21, the blog made $208.22 from Google AdSense, well ahead of the $161.02 from last week and $179.16 from two weeks ago. As always, the number 1 performing ad unit continues to be the 300×250 box, followed by the top 468 banner and bottom 468 banner. The 300 box ad makes more than the top and bottom 468 ads combined. If you are not using an inline box ad on your blog, you are losing major money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chow</title>
		<link>http://www.johnchow.com/making-money-with-your-blog-week-2/#comment-5008</link>
		<dc:creator>John Chow</dc:creator>
		<pubDate>Fri, 20 Oct 2006 10:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/making-money-with-your-blog-week-2/#comment-5008</guid>
		<description>I can't control where the ad pops up. However, if it's blocking a link, you can drag the ad somewhere else or press the X to make it go away.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t control where the ad pops up. However, if it&#8217;s blocking a link, you can drag the ad somewhere else or press the X to make it go away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HMTKSteve</title>
		<link>http://www.johnchow.com/making-money-with-your-blog-week-2/#comment-4876</link>
		<dc:creator>HMTKSteve</dc:creator>
		<pubDate>Wed, 18 Oct 2006 13:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/making-money-with-your-blog-week-2/#comment-4876</guid>
		<description>As much as I understand your tweaking of the ads...

Can you dump the Intelitxt mouse over ads? 

I find that if one of those ads is near a regular link the advertising link ends up being pressed rather then the content link I am aiming for... Or is that your secret to increasing your income with advertising?</description>
		<content:encoded><![CDATA[<p>As much as I understand your tweaking of the ads&#8230;</p>
<p>Can you dump the Intelitxt mouse over ads? </p>
<p>I find that if one of those ads is near a regular link the advertising link ends up being pressed rather then the content link I am aiming for&#8230; Or is that your secret to increasing your income with advertising?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.johnchow.com/making-money-with-your-blog-week-2/#comment-4828</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 18 Oct 2006 03:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/making-money-with-your-blog-week-2/#comment-4828</guid>
		<description>John - just wanted to thank you for your candor. I'm always curious about how much monetized weblogs actually make and your site is continued encouragement on my own website venture. Thanks again!</description>
		<content:encoded><![CDATA[<p>John - just wanted to thank you for your candor. I&#8217;m always curious about how much monetized weblogs actually make and your site is continued encouragement on my own website venture. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chow</title>
		<link>http://www.johnchow.com/making-money-with-your-blog-week-2/#comment-4826</link>
		<dc:creator>John Chow</dc:creator>
		<pubDate>Wed, 18 Oct 2006 02:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/making-money-with-your-blog-week-2/#comment-4826</guid>
		<description>Ahh, ya. The problem would be Google don't have enough graphic ad inventory because text ads are their thing.</description>
		<content:encoded><![CDATA[<p>Ahh, ya. The problem would be Google don&#8217;t have enough graphic ad inventory because text ads are their thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.johnchow.com/making-money-with-your-blog-week-2/#comment-4822</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 18 Oct 2006 00:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/making-money-with-your-blog-week-2/#comment-4822</guid>
		<description>John, 

You can specify text-only or graphics-only ads in AdSense. This might skew the current focus of your study, but maybe later on down the line ...</description>
		<content:encoded><![CDATA[<p>John, </p>
<p>You can specify text-only or graphics-only ads in AdSense. This might skew the current focus of your study, but maybe later on down the line &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chow</title>
		<link>http://www.johnchow.com/making-money-with-your-blog-week-2/#comment-4817</link>
		<dc:creator>John Chow</dc:creator>
		<pubDate>Tue, 17 Oct 2006 22:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/making-money-with-your-blog-week-2/#comment-4817</guid>
		<description>Shane - That would be cool but I have no control on the type of ads Google shows on the blog. I have the blog set to show both text and graphic/video ads. 

Philomena Ojikutu - Thank you!</description>
		<content:encoded><![CDATA[<p>Shane - That would be cool but I have no control on the type of ads Google shows on the blog. I have the blog set to show both text and graphic/video ads. </p>
<p>Philomena Ojikutu - Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
