<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rating The Comments With Comment Karma</title>
	<atom:link href="http://www.johnchow.com/rating-the-comments-with-comment-karma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnchow.com/rating-the-comments-with-comment-karma/</link>
	<description>The Miscellaneous Ramblings of a Dot Com Mogul</description>
	<pubDate>Tue, 02 Dec 2008 19:54:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Two New Wordpress Plugins To Sink Your Teeth Into &#171; John Chow dot Com</title>
		<link>http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-45232</link>
		<dc:creator>Two New Wordpress Plugins To Sink Your Teeth Into &#171; John Chow dot Com</dc:creator>
		<pubDate>Sun, 25 Feb 2007 00:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-45232</guid>
		<description>[...] - I&#8217;ve turn off the Comment Karma and the Challenge Question [...]</description>
		<content:encoded><![CDATA[<p>[...] - I&#8217;ve turn off the Comment Karma and the Challenge Question [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-40720</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 18 Feb 2007 21:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-40720</guid>
		<description>Thats a pretty cool function... I think Im going to have to add that little function to my website... www.michaelmckinlay.com

The internet just gets more and more amazing!</description>
		<content:encoded><![CDATA[<p>Thats a pretty cool function&#8230; I think Im going to have to add that little function to my website&#8230; <a href="http://www.michaelmckinlay.com" rel="nofollow">http://www.michaelmckinlay.com</a></p>
<p>The internet just gets more and more amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-40545</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sun, 18 Feb 2007 16:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-40545</guid>
		<description>I noticed that someone posted the above code to show off the top 10 karma posters.  

You could easily pull the amount of karma as well. Depending on how the query is run in PHP it could be similar to something like this:

$strqry= "SELECT * FROM cp_comments WHERE cp_comments_post_ID = '{$somepostid}' ORDER BY cp_comment_karma DESC LIMIT 10";

$qry = mysql_query($strqry) or die("MySQL Error: {$strqry}". mysql_error());

echo "Top 10 Karma Whores";
while($karma = mysql_fetch_array($qry)) {
   echo "{$karma['whatever_field_is_commentors_name']} ({$karma['cp_comment_karma']} ";
}

Anywho gives ya a rough idea...</description>
		<content:encoded><![CDATA[<p>I noticed that someone posted the above code to show off the top 10 karma posters.  </p>
<p>You could easily pull the amount of karma as well. Depending on how the query is run in PHP it could be similar to something like this:</p>
<p>$strqry= &#8220;SELECT * FROM cp_comments WHERE cp_comments_post_ID = &#8216;{$somepostid}&#8217; ORDER BY cp_comment_karma DESC LIMIT 10&#8243;;</p>
<p>$qry = mysql_query($strqry) or die(&#8221;MySQL Error: {$strqry}&#8221;. mysql_error());</p>
<p>echo &#8220;Top 10 Karma Whores&#8221;;<br />
while($karma = mysql_fetch_array($qry)) {<br />
   echo &#8220;{$karma['whatever_field_is_commentors_name']} ({$karma['cp_comment_karma']} &#8220;;<br />
}</p>
<p>Anywho gives ya a rough idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38697</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 17 Feb 2007 00:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38697</guid>
		<description>Comment popularity. Must we go high school with every blog element? (:</description>
		<content:encoded><![CDATA[<p>Comment popularity. Must we go high school with every blog element? (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia</title>
		<link>http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38669</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Sat, 17 Feb 2007 00:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38669</guid>
		<description>People?NO!</description>
		<content:encoded><![CDATA[<p>People?NO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chow</title>
		<link>http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38646</link>
		<dc:creator>John Chow</dc:creator>
		<pubDate>Sat, 17 Feb 2007 00:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38646</guid>
		<description>There sure are a lot of people in the negative. :)</description>
		<content:encoded><![CDATA[<p>There sure are a lot of people in the negative. <img src='http://www.johnchow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes Johnson</title>
		<link>http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38619</link>
		<dc:creator>Hannes Johnson</dc:creator>
		<pubDate>Fri, 16 Feb 2007 21:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38619</guid>
		<description>Interesting plug-in... but I'm not sure if this gives accurate stats of the value of comments - at least I'm seeing more negative rankings than positive on this post. But people might just be testing this and decided to test the red thumb ;)

Or it might just be because the John Chow readers are too competitive :)</description>
		<content:encoded><![CDATA[<p>Interesting plug-in&#8230; but I&#8217;m not sure if this gives accurate stats of the value of comments - at least I&#8217;m seeing more negative rankings than positive on this post. But people might just be testing this and decided to test the red thumb <img src='http://www.johnchow.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Or it might just be because the John Chow readers are too competitive <img src='http://www.johnchow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes Johnson</title>
		<link>http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38616</link>
		<dc:creator>Hannes Johnson</dc:creator>
		<pubDate>Fri, 16 Feb 2007 21:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38616</guid>
		<description>I thought there was a message on the page (right after you post a comment) that says "Your comment is awaiting moderation"... Maybe you just need to make it more noticeable - bold, red text...?</description>
		<content:encoded><![CDATA[<p>I thought there was a message on the page (right after you post a comment) that says &#8220;Your comment is awaiting moderation&#8221;&#8230; Maybe you just need to make it more noticeable - bold, red text&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen.H</title>
		<link>http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38611</link>
		<dc:creator>Allen.H</dc:creator>
		<pubDate>Fri, 16 Feb 2007 21:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38611</guid>
		<description>Too bad it doesn't keep any long-term statistics though, you'd be getting a lot less spamming from people who are trying to be top commentators, so even if they do comment massively, they will at least bother to add something productive to the conversation.

Allen.H</description>
		<content:encoded><![CDATA[<p>Too bad it doesn&#8217;t keep any long-term statistics though, you&#8217;d be getting a lot less spamming from people who are trying to be top commentators, so even if they do comment massively, they will at least bother to add something productive to the conversation.</p>
<p>Allen.H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aris</title>
		<link>http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38591</link>
		<dc:creator>Aris</dc:creator>
		<pubDate>Fri, 16 Feb 2007 19:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/rating-the-comments-with-comment-karma/#comment-38591</guid>
		<description>It made me think twice before I post any feedback and this one may be the last. :-)</description>
		<content:encoded><![CDATA[<p>It made me think twice before I post any feedback and this one may be the last. <img src='http://www.johnchow.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
