<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some Really Sobering Publisher AdSense Stats</title>
	<atom:link href="http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/</link>
	<description>The Miscellaneous Ramblings of a Dot Com Mogul</description>
	<pubDate>Tue, 07 Oct 2008 20:36:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: 3 Trends that Shaped up the Blogosphere this Year</title>
		<link>http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-83550</link>
		<dc:creator>3 Trends that Shaped up the Blogosphere this Year</dc:creator>
		<pubDate>Tue, 03 Jul 2007 13:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-83550</guid>
		<description>[...] Steve can do that, why can&#8217;t others? John Chow reports that out the 135 AdSense refferals in 45 days,only 3 had made $5 and 99% of the blogs don&#8217;t make [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve can do that, why can&#8217;t others? John Chow reports that out the 135 AdSense refferals in 45 days,only 3 had made $5 and 99% of the blogs don&#8217;t make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alligator</title>
		<link>http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-82213</link>
		<dc:creator>alligator</dc:creator>
		<pubDate>Thu, 28 Jun 2007 14:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-82213</guid>
		<description>i made my first 5$ yesterday in some hours just after opening my blog. but actually i didn't intend it. i have given people interesting qualitative content and advertised it in my friend's much bigger site (not spam). 

quality brings money. that's certain. and nice friends :)</description>
		<content:encoded><![CDATA[<p>i made my first 5$ yesterday in some hours just after opening my blog. but actually i didn&#8217;t intend it. i have given people interesting qualitative content and advertised it in my friend&#8217;s much bigger site (not spam). </p>
<p>quality brings money. that&#8217;s certain. and nice friends <img src='http://www.johnchow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Old Vic</title>
		<link>http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-82039</link>
		<dc:creator>The Old Vic</dc:creator>
		<pubDate>Wed, 27 Jun 2007 22:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-82039</guid>
		<description>When I first started out I was making around $5 every four weeks, now it only takes me 3 weeks ! But my Alexa ranking has improved dramatically as you will see if you check out my latest post, which also includes a picture of the great JC himself ! (A shameless plug for which I now feel extremely embarrassed).</description>
		<content:encoded><![CDATA[<p>When I first started out I was making around $5 every four weeks, now it only takes me 3 weeks ! But my Alexa ranking has improved dramatically as you will see if you check out my latest post, which also includes a picture of the great JC himself ! (A shameless plug for which I now feel extremely embarrassed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debby Banning</title>
		<link>http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-81964</link>
		<dc:creator>Debby Banning</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-81964</guid>
		<description>My Adsense account only has $1.61 in it. I have been at it for a few weeks now.
I need more money!!!</description>
		<content:encoded><![CDATA[<p>My Adsense account only has $1.61 in it. I have been at it for a few weeks now.<br />
I need more money!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarle</title>
		<link>http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-81502</link>
		<dc:creator>Jarle</dc:creator>
		<pubDate>Tue, 26 Jun 2007 17:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-81502</guid>
		<description>The best Adsense day so far for me I made $15. I signed up about two months ago.</description>
		<content:encoded><![CDATA[<p>The best Adsense day so far for me I made $15. I signed up about two months ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Harrop</title>
		<link>http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-80926</link>
		<dc:creator>Jamie Harrop</dc:creator>
		<pubDate>Sat, 23 Jun 2007 12:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-80926</guid>
		<description>That's really interesting, Philomena.

For what it's worth, my CPC value has now dropped to 66 cents on average, but it varies greatly.

For example, yesterday I had just one click which was worth 15 cents. But on Thursday I had one click which was worth $1.15

To be honest, I was expecting my blog to receive quite a low CPC, because I thought discussions regarding Internet marketing and being an entrepreneur was quite a common market, which I thought in turn would result in a low CPC. It seems I was wrong, but I'm not complaining.  :grin:</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting, Philomena.</p>
<p>For what it&#8217;s worth, my CPC value has now dropped to 66 cents on average, but it varies greatly.</p>
<p>For example, yesterday I had just one click which was worth 15 cents. But on Thursday I had one click which was worth $1.15</p>
<p>To be honest, I was expecting my blog to receive quite a low CPC, because I thought discussions regarding Internet marketing and being an entrepreneur was quite a common market, which I thought in turn would result in a low CPC. It seems I was wrong, but I&#8217;m not complaining.  <img src='http://www.johnchow.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philomena Ojikutu</title>
		<link>http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-80924</link>
		<dc:creator>Philomena Ojikutu</dc:creator>
		<pubDate>Sat, 23 Jun 2007 12:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-80924</guid>
		<description>I have always said that Google is a benevolent Giant.

Luca: The reason for disabling your account is not because of how much you make per day, it is because of prevalent invalid clicks.

If it persist into forming a trend, Google is fast to axe that trend by disabling your account.

I have had $32 days from legitimate clicks before. 

Congrats Gdog, u are one of the lucky ones who went through the valley of the shadow of AdSense death and came out to tell the story of Google's mercy.</description>
		<content:encoded><![CDATA[<p>I have always said that Google is a benevolent Giant.</p>
<p>Luca: The reason for disabling your account is not because of how much you make per day, it is because of prevalent invalid clicks.</p>
<p>If it persist into forming a trend, Google is fast to axe that trend by disabling your account.</p>
<p>I have had $32 days from legitimate clicks before. </p>
<p>Congrats Gdog, u are one of the lucky ones who went through the valley of the shadow of AdSense death and came out to tell the story of Google&#8217;s mercy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philomena Ojikutu</title>
		<link>http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-80923</link>
		<dc:creator>Philomena Ojikutu</dc:creator>
		<pubDate>Sat, 23 Jun 2007 12:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-80923</guid>
		<description>Jamie,

to tell you the truth, that is a rare figure, and it is because you belong to a high CPC niche.

The norm is between 10 to 35 cents. 80 cents is on the high side and it is for those special niche groups.</description>
		<content:encoded><![CDATA[<p>Jamie,</p>
<p>to tell you the truth, that is a rare figure, and it is because you belong to a high CPC niche.</p>
<p>The norm is between 10 to 35 cents. 80 cents is on the high side and it is for those special niche groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philomena Ojikutu</title>
		<link>http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-80922</link>
		<dc:creator>Philomena Ojikutu</dc:creator>
		<pubDate>Sat, 23 Jun 2007 12:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-80922</guid>
		<description>"... traffic was really low, ..." 

Desty, you have touched the heart of the matter. unique content and goos SEO would drive traffic for you in 3 weeks.

Hard work and persistence would increase your earnings to the point that you yourself would be surprised.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230; traffic was really low, &#8230;&#8221; </p>
<p>Desty, you have touched the heart of the matter. unique content and goos SEO would drive traffic for you in 3 weeks.</p>
<p>Hard work and persistence would increase your earnings to the point that you yourself would be surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philomena Ojikutu</title>
		<link>http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-80921</link>
		<dc:creator>Philomena Ojikutu</dc:creator>
		<pubDate>Sat, 23 Jun 2007 12:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/some-really-sobering-publisher-adsense-stats/#comment-80921</guid>
		<description>Zaki,

don't be dreamer.

Of the 300,000 individual publishers with Google AdSense, less than 3,000 (that is, 1%) are earning 100 per month.

That is the bitter truth of 99% 'sleeping bloggers' on the net.</description>
		<content:encoded><![CDATA[<p>Zaki,</p>
<p>don&#8217;t be dreamer.</p>
<p>Of the 300,000 individual publishers with Google AdSense, less than 3,000 (that is, 1%) are earning 100 per month.</p>
<p>That is the bitter truth of 99% &#8217;sleeping bloggers&#8217; on the net.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
