<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Mutual Fund Scam</title>
	<atom:link href="http://www.johnchow.com/the-mutual-fund-scam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnchow.com/the-mutual-fund-scam/</link>
	<description>The Miscellaneous Ramblings of a Dot Com Mogul</description>
	<pubDate>Thu, 20 Nov 2008 17:52:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: JohnChow.com - A Review &#124; The Money Tortoise</title>
		<link>http://www.johnchow.com/the-mutual-fund-scam/#comment-19855</link>
		<dc:creator>JohnChow.com - A Review &#124; The Money Tortoise</dc:creator>
		<pubDate>Wed, 03 Jan 2007 01:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/the-mutual-fund-scam/#comment-19855</guid>
		<description>[...] He also seems to be vehemently opposed to the use of mutual funds as investment vehicles, although he concludes if you&#8217;re going to use mutual funds, go with low-cost index and asset class funds. I&#8217;m in agreement on this last point. [...]</description>
		<content:encoded><![CDATA[<p>[...] He also seems to be vehemently opposed to the use of mutual funds as investment vehicles, although he concludes if you&#8217;re going to use mutual funds, go with low-cost index and asset class funds. I&#8217;m in agreement on this last point. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenric</title>
		<link>http://www.johnchow.com/the-mutual-fund-scam/#comment-19822</link>
		<dc:creator>Kenric</dc:creator>
		<pubDate>Tue, 02 Jan 2007 23:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/the-mutual-fund-scam/#comment-19822</guid>
		<description>I used to invest in many funds scattered about many different companies.  I finally settled on just the S&#38;P500 index fund.  Although now I only a have a few stocks and mainly do real estate.</description>
		<content:encoded><![CDATA[<p>I used to invest in many funds scattered about many different companies.  I finally settled on just the S&amp;P500 index fund.  Although now I only a have a few stocks and mainly do real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Drang</title>
		<link>http://www.johnchow.com/the-mutual-fund-scam/#comment-14709</link>
		<dc:creator>Peter Drang</dc:creator>
		<pubDate>Mon, 18 Dec 2006 21:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/the-mutual-fund-scam/#comment-14709</guid>
		<description>The entire mutual fund industry, with the possible exception of a few index funds, is a scam.

Even ones that appear to have great performance are a scam. The game they play is, the fund company starts, say, 20 funds. A few years later most have underperformed the market but a few have (randomly) outperformed. They then kill off all the funds that underperform leaving only the few that randomly outperformed the market for several years in a row. 

Then if you look at their results they appear to have nothing but winners. In fact they are only showing you the winners, the losers are long gone. 

You might say, "well if the fund outperformed several years in a row then it will probably keep outpeforming because the managers are better." But academic studies have proven that even a fund that outperforms, say, 4 years in a row is no more likely to outperform the market the following year. And the amount of experience the managers have also bears no relationship to whether it will perform well. The fact is, over several years time horizon almost all funds underperform, and if you look over long enough horizons the vast majority (99%) underperform, and there is no way to figure out which ones are the 1% that will keep outperforming because it's basically random.

In addition, over long periods of time the fees eat up most of the market growth. Do the math and figure out how much $1000 is worth in 30 years, first at a 11.5% growth rate, then at a 10% growth rate. Pretty shocking how that 1.5% fee adds up. And because studies have overwhelmingly shown that there is absolutely no benefit for the "management" you are buying with those fees, that's money that is totally wasted.

All mutual funds are scams except a few index funds that have ultra-low fees, but even with those you're better off trading ETFs. Just buy SPY or MDY EFTs if you want large or midcap. For bonds just buy some treasuries yourself, you can buy direct using Treasury direct for zero fees, or buy through your broker for a little extra convenience. Never, ever, buy a mutual fund.</description>
		<content:encoded><![CDATA[<p>The entire mutual fund industry, with the possible exception of a few index funds, is a scam.</p>
<p>Even ones that appear to have great performance are a scam. The game they play is, the fund company starts, say, 20 funds. A few years later most have underperformed the market but a few have (randomly) outperformed. They then kill off all the funds that underperform leaving only the few that randomly outperformed the market for several years in a row. </p>
<p>Then if you look at their results they appear to have nothing but winners. In fact they are only showing you the winners, the losers are long gone. </p>
<p>You might say, &#8220;well if the fund outperformed several years in a row then it will probably keep outpeforming because the managers are better.&#8221; But academic studies have proven that even a fund that outperforms, say, 4 years in a row is no more likely to outperform the market the following year. And the amount of experience the managers have also bears no relationship to whether it will perform well. The fact is, over several years time horizon almost all funds underperform, and if you look over long enough horizons the vast majority (99%) underperform, and there is no way to figure out which ones are the 1% that will keep outperforming because it&#8217;s basically random.</p>
<p>In addition, over long periods of time the fees eat up most of the market growth. Do the math and figure out how much $1000 is worth in 30 years, first at a 11.5% growth rate, then at a 10% growth rate. Pretty shocking how that 1.5% fee adds up. And because studies have overwhelmingly shown that there is absolutely no benefit for the &#8220;management&#8221; you are buying with those fees, that&#8217;s money that is totally wasted.</p>
<p>All mutual funds are scams except a few index funds that have ultra-low fees, but even with those you&#8217;re better off trading ETFs. Just buy SPY or MDY EFTs if you want large or midcap. For bonds just buy some treasuries yourself, you can buy direct using Treasury direct for zero fees, or buy through your broker for a little extra convenience. Never, ever, buy a mutual fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryoma</title>
		<link>http://www.johnchow.com/the-mutual-fund-scam/#comment-14356</link>
		<dc:creator>ryoma</dc:creator>
		<pubDate>Sun, 17 Dec 2006 20:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/the-mutual-fund-scam/#comment-14356</guid>
		<description>Some of my friends work as fund managers and stock brokers.  The one thing I can tell you is they are, by any definition, dishonest profession.  It's just the way the industry practice is.  You don't have to believe it and I don't really care if you want to remain a sucker.  

Both fund managers and stock brokers front run their customer whenever they have the chance.  Fund managers cut all kinds of deals with outside scam artists to jack up the price of the stocks they already own.  The concept is like this, they are given a discounted price to buy a considerable amount of ABC stock, or given a certain amount of ABC stocks.  Their side of the deal are to buy ABC stocks in the market with the funds under management.  This money made from this kind of deals are way more than their salaries.  

The concept of mutual fund is like betting on both big and small in a casino table.  And they charge you commission fee for placing a bet, lol.  Your money will in theory decrease. However, due to the expansion of the money supply, your investment in number term will invariably (unless you have really bad luck) increase.  But I doubt very much if your buying power will increase in the long run.

If you can tell that the market is exactly the same as the casino, you have finally put all you learn together.</description>
		<content:encoded><![CDATA[<p>Some of my friends work as fund managers and stock brokers.  The one thing I can tell you is they are, by any definition, dishonest profession.  It&#8217;s just the way the industry practice is.  You don&#8217;t have to believe it and I don&#8217;t really care if you want to remain a sucker.  </p>
<p>Both fund managers and stock brokers front run their customer whenever they have the chance.  Fund managers cut all kinds of deals with outside scam artists to jack up the price of the stocks they already own.  The concept is like this, they are given a discounted price to buy a considerable amount of ABC stock, or given a certain amount of ABC stocks.  Their side of the deal are to buy ABC stocks in the market with the funds under management.  This money made from this kind of deals are way more than their salaries.  </p>
<p>The concept of mutual fund is like betting on both big and small in a casino table.  And they charge you commission fee for placing a bet, lol.  Your money will in theory decrease. However, due to the expansion of the money supply, your investment in number term will invariably (unless you have really bad luck) increase.  But I doubt very much if your buying power will increase in the long run.</p>
<p>If you can tell that the market is exactly the same as the casino, you have finally put all you learn together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money With A Blog - October Recap &#171; John Chow dot Com</title>
		<link>http://www.johnchow.com/the-mutual-fund-scam/#comment-5978</link>
		<dc:creator>Making Money With A Blog - October Recap &#171; John Chow dot Com</dc:creator>
		<pubDate>Thu, 02 Nov 2006 11:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/the-mutual-fund-scam/#comment-5978</guid>
		<description>[...] The Mutual Fund Scam: 9,204 [...]</description>
		<content:encoded><![CDATA[<p>[...] The Mutual Fund Scam: 9,204 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuLu</title>
		<link>http://www.johnchow.com/the-mutual-fund-scam/#comment-5698</link>
		<dc:creator>LuLu</dc:creator>
		<pubDate>Mon, 30 Oct 2006 15:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/the-mutual-fund-scam/#comment-5698</guid>
		<description>Really not surprising at all to know there's ppls like "Very Encouraging" existed in this world. Lots of people think they know everything and doing the right thing and never willing to find out more. It happens to my clients too. "Very Encouraging"... Hmmh... such an ironic name. It's okay. Life is easy and short. People do enjoy the way they choose, so I hope you'll enjoy you job too.

Cheers;
Lulu</description>
		<content:encoded><![CDATA[<p>Really not surprising at all to know there&#8217;s ppls like &#8220;Very Encouraging&#8221; existed in this world. Lots of people think they know everything and doing the right thing and never willing to find out more. It happens to my clients too. &#8220;Very Encouraging&#8221;&#8230; Hmmh&#8230; such an ironic name. It&#8217;s okay. Life is easy and short. People do enjoy the way they choose, so I hope you&#8217;ll enjoy you job too.</p>
<p>Cheers;<br />
Lulu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: einstein</title>
		<link>http://www.johnchow.com/the-mutual-fund-scam/#comment-5551</link>
		<dc:creator>einstein</dc:creator>
		<pubDate>Sat, 28 Oct 2006 09:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/the-mutual-fund-scam/#comment-5551</guid>
		<description>Money always shifts from stock to stock; from sector to sector; from region to region; etc (cyclicity). People tend to buy whatever's hot and hope to get out before it cools off (naturally). The money shift tends to be slower for segments, sectors and regions than it is for individual stocks (liquidity). Therefore, do your research; pick some low cost ETFs (check fees and rules) and follow the big cash or (if not challenging enough) try to beat it.</description>
		<content:encoded><![CDATA[<p>Money always shifts from stock to stock; from sector to sector; from region to region; etc (cyclicity). People tend to buy whatever&#8217;s hot and hope to get out before it cools off (naturally). The money shift tends to be slower for segments, sectors and regions than it is for individual stocks (liquidity). Therefore, do your research; pick some low cost ETFs (check fees and rules) and follow the big cash or (if not challenging enough) try to beat it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: einstein</title>
		<link>http://www.johnchow.com/the-mutual-fund-scam/#comment-5549</link>
		<dc:creator>einstein</dc:creator>
		<pubDate>Sat, 28 Oct 2006 08:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/the-mutual-fund-scam/#comment-5549</guid>
		<description>Not all smart people care to make a lot of money. Some are simply satisfied with average returns (and less wrinkles from sleepless nights). Furthermore, hustlers also may end up shooting themselves in their 50K+ cars (Enron). Most things in life have a "load". Some "load" is tangible, as is the cost of college and some "load" is not.</description>
		<content:encoded><![CDATA[<p>Not all smart people care to make a lot of money. Some are simply satisfied with average returns (and less wrinkles from sleepless nights). Furthermore, hustlers also may end up shooting themselves in their 50K+ cars (Enron). Most things in life have a &#8220;load&#8221;. Some &#8220;load&#8221; is tangible, as is the cost of college and some &#8220;load&#8221; is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chow</title>
		<link>http://www.johnchow.com/the-mutual-fund-scam/#comment-5511</link>
		<dc:creator>John Chow</dc:creator>
		<pubDate>Fri, 27 Oct 2006 20:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/the-mutual-fund-scam/#comment-5511</guid>
		<description>Very Encouraging - I haven't lost any money on mutual funds because I don't invest in them. Mutual funds are for average investors looking for average returns. 

So you made some money with mutual funds and it paid for your college. Great! Now think of how much more money you could have made if you were smart. 

Enjoy your job.</description>
		<content:encoded><![CDATA[<p>Very Encouraging - I haven&#8217;t lost any money on mutual funds because I don&#8217;t invest in them. Mutual funds are for average investors looking for average returns. </p>
<p>So you made some money with mutual funds and it paid for your college. Great! Now think of how much more money you could have made if you were smart. </p>
<p>Enjoy your job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Very Encouraging</title>
		<link>http://www.johnchow.com/the-mutual-fund-scam/#comment-5508</link>
		<dc:creator>Very Encouraging</dc:creator>
		<pubDate>Fri, 27 Oct 2006 20:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/index.php/the-mutual-fund-scam/#comment-5508</guid>
		<description>I think it's very encouraging that someone who writes articles with basically no content that are usually either totally wrong or extremely obvious can gain such a following.  Imagine what kind of cash I could make if I wrote articles that weren't steaming piles of...well you get the idea.  You obviously lost some money on a mutual fund recently and are a little bitter.  I happen to have paid for my college with one, so maybe I'm biased.  This misinformation filled article is even worse than the plain old worthless ones like the one about not working an hourly job.  Wow, you mean if I have a job where I get paid by the hour I'm never going to escape the constant relationship between time put in and money that comes out?  That's brilliant, it's almost like they would have taught these concepts in grade school...oh wait they did.  It's obvious to me now that Digg.com has been contaminated by idiots who find misinformation and the the glaringly obvious highly informative.  I'll be marking your articles on Digg as inaccurate from now on.  Don't worry though, I'll probably stop using Digg soon as there are much better alternatives out there.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s very encouraging that someone who writes articles with basically no content that are usually either totally wrong or extremely obvious can gain such a following.  Imagine what kind of cash I could make if I wrote articles that weren&#8217;t steaming piles of&#8230;well you get the idea.  You obviously lost some money on a mutual fund recently and are a little bitter.  I happen to have paid for my college with one, so maybe I&#8217;m biased.  This misinformation filled article is even worse than the plain old worthless ones like the one about not working an hourly job.  Wow, you mean if I have a job where I get paid by the hour I&#8217;m never going to escape the constant relationship between time put in and money that comes out?  That&#8217;s brilliant, it&#8217;s almost like they would have taught these concepts in grade school&#8230;oh wait they did.  It&#8217;s obvious to me now that Digg.com has been contaminated by idiots who find misinformation and the the glaringly obvious highly informative.  I&#8217;ll be marking your articles on Digg as inaccurate from now on.  Don&#8217;t worry though, I&#8217;ll probably stop using Digg soon as there are much better alternatives out there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
