<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Two Monitors Are Better Than One</title>
	<atom:link href="http://www.johnchow.com/two-monitors-are-better-than-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnchow.com/two-monitors-are-better-than-one/</link>
	<description>The Miscellaneous Ramblings of a Dot Com Mogul</description>
	<pubDate>Sat, 05 Jul 2008 02:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Chicago 2016</title>
		<link>http://www.johnchow.com/two-monitors-are-better-than-one/#comment-73233</link>
		<dc:creator>Chicago 2016</dc:creator>
		<pubDate>Fri, 25 May 2007 03:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/two-monitors-are-better-than-one/#comment-73233</guid>
		<description>If anything, you can buy an extra monitor that has a TV tuner card.  Talk about multitasking...</description>
		<content:encoded><![CDATA[<p>If anything, you can buy an extra monitor that has a TV tuner card.  Talk about multitasking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicago 2016</title>
		<link>http://www.johnchow.com/two-monitors-are-better-than-one/#comment-73232</link>
		<dc:creator>Chicago 2016</dc:creator>
		<pubDate>Fri, 25 May 2007 03:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/two-monitors-are-better-than-one/#comment-73232</guid>
		<description>Ha, I assume what's pictured on the monitors are two of your favorite things, eh?</description>
		<content:encoded><![CDATA[<p>Ha, I assume what&#8217;s pictured on the monitors are two of your favorite things, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Custom Content</title>
		<link>http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69574</link>
		<dc:creator>Cheap Custom Content</dc:creator>
		<pubDate>Fri, 11 May 2007 07:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69574</guid>
		<description>I am counting the hours until my second monitor arrives -- can't wait! :grin:</description>
		<content:encoded><![CDATA[<p>I am counting the hours until my second monitor arrives &#8212; can&#8217;t wait! <img src='http://www.johnchow.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinay</title>
		<link>http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69335</link>
		<dc:creator>vinay</dc:creator>
		<pubDate>Thu, 10 May 2007 15:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69335</guid>
		<description>Hi John,
Could you please post up the full high-res version of that picture of your dual set-up.  I really like the background of the uh.. Koenigsegg.

-Vinay</description>
		<content:encoded><![CDATA[<p>Hi John,<br />
Could you please post up the full high-res version of that picture of your dual set-up.  I really like the background of the uh.. Koenigsegg.</p>
<p>-Vinay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Kinsey</title>
		<link>http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69294</link>
		<dc:creator>Stephen Kinsey</dc:creator>
		<pubDate>Thu, 10 May 2007 13:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69294</guid>
		<description>I dual monitor between my laptop screen and LCD monitor, and your right once you get used to this setup you will never want to go back to one screen.</description>
		<content:encoded><![CDATA[<p>I dual monitor between my laptop screen and LCD monitor, and your right once you get used to this setup you will never want to go back to one screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Rosales</title>
		<link>http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69290</link>
		<dc:creator>Pablo Rosales</dc:creator>
		<pubDate>Thu, 10 May 2007 13:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69290</guid>
		<description>I think 3 is enough for me, but that looks cool! :)</description>
		<content:encoded><![CDATA[<p>I think 3 is enough for me, but that looks cool! <img src='http://www.johnchow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Custom Content</title>
		<link>http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69253</link>
		<dc:creator>Cheap Custom Content</dc:creator>
		<pubDate>Thu, 10 May 2007 09:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69253</guid>
		<description>That's quite a lot of graphs you got there, Glenn. Do you really need six of those? You know what, John could have a contest on the coolest looking workspace; that would be awesome. With 5-going-on-6 monitors, I'm pretty sure you'll be getting a lot of nods. :cool:</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite a lot of graphs you got there, Glenn. Do you really need six of those? You know what, John could have a contest on the coolest looking workspace; that would be awesome. With 5-going-on-6 monitors, I&#8217;m pretty sure you&#8217;ll be getting a lot of nods. <img src='http://www.johnchow.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: green</title>
		<link>http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69208</link>
		<dc:creator>green</dc:creator>
		<pubDate>Thu, 10 May 2007 06:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69208</guid>
		<description>Ya i heard it, i tried to simulate this project with a virtual machine but no success :(</description>
		<content:encoded><![CDATA[<p>Ya i heard it, i tried to simulate this project with a virtual machine but no success <img src='http://www.johnchow.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69173</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Thu, 10 May 2007 04:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69173</guid>
		<description>Here is my setup with 2 dual monitor cards...
http://www.dehtrader.com/stuff/monitorsfront.jpg
And I now have 5 flatscreens. 1 more to go.</description>
		<content:encoded><![CDATA[<p>Here is my setup with 2 dual monitor cards&#8230;<br />
<a href="http://www.dehtrader.com/stuff/monitorsfront.jpg" rel="nofollow">http://www.dehtrader.com/stuff/monitorsfront.jpg</a><br />
And I now have 5 flatscreens. 1 more to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thushara dissanayaka</title>
		<link>http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69158</link>
		<dc:creator>thushara dissanayaka</dc:creator>
		<pubDate>Thu, 10 May 2007 04:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnchow.com/two-monitors-are-better-than-one/#comment-69158</guid>
		<description>I like to have this card</description>
		<content:encoded><![CDATA[<p>I like to have this card</p>
]]></content:encoded>
	</item>
</channel>
</rss>
